Single Phase AC & DC Power Source, up to 5kVA
Single Phase AC & DC Power Source, up to 5kVA
Compact, versatile, and efficient, the CPS100 Series provides single-phase AC or DC power for development, testing, and production. With Series, Parallel, and 3-Phase modes, it scales easily for higher power and voltage needs.
Choose from 14 models (600VA/W to 5kVA) featuring advanced DSP technology for precision and efficiency. Perfect for aerospace or shipboard applications (50/60/400Hz or 360–800Hz) and AC, DC equipment testing.
Why Choose CPS100 Series

2U-4U sizes with high efficiency

Up to 6:1 for inrush current and real-world load testing

Easy execution on front panel: LIST, STEP, and PULSE modes

Advanced capabilities with simple set-up and execution
Key Specifications
- Programmable AC, DC or AC+DC
- 600VA to 5000VA per unit, scalable with series, parallel, or 3-phase modes.
- 15–1000Hz, up to 1200Hz on E models
- Dual Voltage Ranges: 0–150V / 0–300Vac (320V below 200Hz on larger models); 0–212V / 0–424Vdc
- Constant power voltage range from 72% to F.S.
- High Crest Factor up to 6:1 for inrush current testing
- Low Voltage Distortion
- Programmable Frequency and start/stop phase angle
- Programmable Current and Power Limit Protection
- Intuitive Color Touch Screen
- Total of 15 Measurement functions in one screen
- Transient Programming: LIST, STEP, and PULSE modes to simulate line distortion and dynamic conditions.
- Sine Wave, Harmonic waveform library, User waveforms
- Enhanced version (E) models add:
- IEC 61000-4-11, 4-13, 4-14 and 4-28 Tests
- Programmable L and R output impedance
- Pass/Fail Test Mode
- Harmonic & THD Measurements for V and I
- TRIAC dimmer mode
- Standard USB, RS232, RS485 with optional LAN/GPIB and Windows GUI software.
- CE Mark
Advanced Testing of Low Power Applications
CPS100 models feature an intuitive interface with touch, keys, and rotary control, plus a large color LCD for waveform display and precise AC/DC measurements.
Program LIST, STEP, or PULSE transients directly from the front panel, with precise control over voltage, frequency, and AC phase angles. Save multiple lists to internal memory or USB and monitor active and total steps in real time—making complex line distortion simulations fast and intuitive.
Model | Power (VA/W) | Output Form | Frequency Range (HZ) | Output Voltage Max (RMS) | Output Amps (RMS) | Output VDC Max. | Output VDC Max. | Input Power | Height | Weight (KG/LBS) | |
---|---|---|---|---|---|---|---|---|---|---|---|
CPS106S | 600 | 1Ø | DC,15-1000 | 150/300 | 5.6/2.8 | 212/424 | 3.96/1.89 | 90V ~ 265V | 2U | 15.9/35.0 | |
CPS110S | 1000 | 1Ø | DC,15-1000 | 150/300 | 9.2/4.6 | 212/424 | 6.5/3.3 | 90V ~ 265V | 2U | 15.9/35.0 | |
CPS115S | 1500 | 1Ø | DC,15-1000 | 150/300 | 13.8/6.9 | 212/424 | 9.76/4.88 | 100V ~ 265V | 2U | 15.9/35.0 | |
CPS120S | 2000 | 1Ø | DC,15-1000 | 150/300 (or 320V < 200Hz) | 16.0/8.0 | 212/424 | 11.3/5.65 | 190V ~ 265V | 3U | 21.0/47.2 | |
CPS130S | 3000 | 1Ø | DC,15-1000 | 150/300 (or 320V < 200Hz) | 27.6/13.8 | 212/424 | 19.6/9.8 | 190V ~ 265V | 4U | 29.0/63.9 | |
CPS140S | 4000 | 1Ø | DC,15-1000 | 150/300 (or 320V < 200Hz) | 32.0/16.0 | 212/424 | 22.6/11.3 | 190V ~ 265V | 4U | 29.0/63.9 | |
CPS150S | 5000 | 1Ø | DC,15-1000 | 150/300 (or 320V < 200Hz) | 46.0/23.0 | 212/424 | 32.6/16.3 | 190V ~ 265V | 4U |
Model | Power (VA/W) | Output Form | Frequency Range (HZ) | Output Voltage Max (RMS) | Output Amps (RMS) | Output VDC Max. | Output VDC Max. | Input Power | Height | Weight (KG/LBS) | |
---|---|---|---|---|---|---|---|---|---|---|---|
CPS106E | 600 | 1Ø | DC,15-1200 | 150/300 | 5.6/2.8 | 212/424 | 3.96/1.89 | 90V ~ 265V | 2U | 15.9/35.0 | |
CPS110E | 1000 | 1Ø | DC,15-1200 | 150/300 | 9.2/4.6 | 212/424 | 6.5/3.3 | 90V ~ 265V | 2U | 15.9/35.0 | |
CPS115E | 1500 | 1Ø | DC,15-1200 | 150/300 | 13.8/6.9 | 212/424 | 9.76/4.88 | 100V ~ 265V | 2U | 15.9/35.0 | |
CPS120E | 2000 | 1Ø | DC,15-1200 | 150/300 (or 320V < 200Hz) | 16.0/8.0 | 212/424 | 11.3/5.65 | 190V ~ 265V | 3U | 21.0/47.2 | |
CPS130E | 3000 | 1Ø | DC,15-1200 | 150/300 (or 320V < 200Hz) | 27.6/13.8 | 212/424 | 19.6/9.8 | 190V ~ 265V | 4U | 29.0/63.9 | |
CPS140E | 4000 | 1Ø | DC,15-1200 | 150/300 (or 320V < 200Hz) | 32.0/16.0 | 212/424 | 22.6/11.3 | 190V ~ 265V | 4U | 29.0/63.9 | |
CPS150E | 5000 | 1Ø | DC,15-1200 | 150/300 (or 320V < 200Hz) | 46.0/23/0 | 212/424 | 32.6/16.3 | 190V ~ 265V | 4U |
Title | Document Type |
---|---|
![]() |
Datasheet |
![]() |
Manual |
Why Choose CPS100 Series

2U-4U sizes with high efficiency

Up to 6:1 for inrush current and real-world load testing

Easy execution on front panel: LIST, STEP, and PULSE modes

Advanced capabilities with simple set-up and execution
Key Specifications
- Programmable AC, DC or AC+DC
- 600VA to 5000VA per unit, scalable with series, parallel, or 3-phase modes.
- 15–1000Hz, up to 1200Hz on E models
- Dual Voltage Ranges: 0–150V / 0–300Vac (320V below 200Hz on larger models); 0–212V / 0–424Vdc
- Constant power voltage range from 72% to F.S.
- High Crest Factor up to 6:1 for inrush current testing
- Low Voltage Distortion
- Programmable Frequency and start/stop phase angle
- Programmable Current and Power Limit Protection
- Intuitive Color Touch Screen
- Total of 15 Measurement functions in one screen
- Transient Programming: LIST, STEP, and PULSE modes to simulate line distortion and dynamic conditions.
- Sine Wave, Harmonic waveform library, User waveforms
- Enhanced version (E) models add:
- IEC 61000-4-11, 4-13, 4-14 and 4-28 Tests
- Programmable L and R output impedance
- Pass/Fail Test Mode
- Harmonic & THD Measurements for V and I
- TRIAC dimmer mode
- Standard USB, RS232, RS485 with optional LAN/GPIB and Windows GUI software.
- CE Mark
Advanced Testing of Low Power Applications
CPS100 models feature an intuitive interface with touch, keys, and rotary control, plus a large color LCD for waveform display and precise AC/DC measurements.
Program LIST, STEP, or PULSE transients directly from the front panel, with precise control over voltage, frequency, and AC phase angles. Save multiple lists to internal memory or USB and monitor active and total steps in real time—making complex line distortion simulations fast and intuitive.
Model | Power (VA/W) | Output Form | Frequency Range (HZ) | Output Voltage Max (RMS) | Output Amps (RMS) | Output VDC Max. | Output VDC Max. | Input Power | Height | Weight (KG/LBS) | |
---|---|---|---|---|---|---|---|---|---|---|---|
CPS106S | 600 | 1Ø | DC,15-1000 | 150/300 | 5.6/2.8 | 212/424 | 3.96/1.89 | 90V ~ 265V | 2U | 15.9/35.0 | |
CPS110S | 1000 | 1Ø | DC,15-1000 | 150/300 | 9.2/4.6 | 212/424 | 6.5/3.3 | 90V ~ 265V | 2U | 15.9/35.0 | |
CPS115S | 1500 | 1Ø | DC,15-1000 | 150/300 | 13.8/6.9 | 212/424 | 9.76/4.88 | 100V ~ 265V | 2U | 15.9/35.0 | |
CPS120S | 2000 | 1Ø | DC,15-1000 | 150/300 (or 320V < 200Hz) | 16.0/8.0 | 212/424 | 11.3/5.65 | 190V ~ 265V | 3U | 21.0/47.2 | |
CPS130S | 3000 | 1Ø | DC,15-1000 | 150/300 (or 320V < 200Hz) | 27.6/13.8 | 212/424 | 19.6/9.8 | 190V ~ 265V | 4U | 29.0/63.9 | |
CPS140S | 4000 | 1Ø | DC,15-1000 | 150/300 (or 320V < 200Hz) | 32.0/16.0 | 212/424 | 22.6/11.3 | 190V ~ 265V | 4U | 29.0/63.9 | |
CPS150S | 5000 | 1Ø | DC,15-1000 | 150/300 (or 320V < 200Hz) | 46.0/23.0 | 212/424 | 32.6/16.3 | 190V ~ 265V | 4U |
Model | Power (VA/W) | Output Form | Frequency Range (HZ) | Output Voltage Max (RMS) | Output Amps (RMS) | Output VDC Max. | Output VDC Max. | Input Power | Height | Weight (KG/LBS) | |
---|---|---|---|---|---|---|---|---|---|---|---|
CPS106E | 600 | 1Ø | DC,15-1200 | 150/300 | 5.6/2.8 | 212/424 | 3.96/1.89 | 90V ~ 265V | 2U | 15.9/35.0 | |
CPS110E | 1000 | 1Ø | DC,15-1200 | 150/300 | 9.2/4.6 | 212/424 | 6.5/3.3 | 90V ~ 265V | 2U | 15.9/35.0 | |
CPS115E | 1500 | 1Ø | DC,15-1200 | 150/300 | 13.8/6.9 | 212/424 | 9.76/4.88 | 100V ~ 265V | 2U | 15.9/35.0 | |
CPS120E | 2000 | 1Ø | DC,15-1200 | 150/300 (or 320V < 200Hz) | 16.0/8.0 | 212/424 | 11.3/5.65 | 190V ~ 265V | 3U | 21.0/47.2 | |
CPS130E | 3000 | 1Ø | DC,15-1200 | 150/300 (or 320V < 200Hz) | 27.6/13.8 | 212/424 | 19.6/9.8 | 190V ~ 265V | 4U | 29.0/63.9 | |
CPS140E | 4000 | 1Ø | DC,15-1200 | 150/300 (or 320V < 200Hz) | 32.0/16.0 | 212/424 | 22.6/11.3 | 190V ~ 265V | 4U | 29.0/63.9 | |
CPS150E | 5000 | 1Ø | DC,15-1200 | 150/300 (or 320V < 200Hz) | 46.0/23/0 | 212/424 | 32.6/16.3 | 190V ~ 265V | 4U |
Title | Document Type |
---|---|
![]() |
Datasheet |
![]() |
Manual |