High Power DC Loads, up to 60kW, Scale to 480kW
High Power DC Loads, up to 60kW, Scale to 480kW
The APS 5VP Series High Power DC Load Systems provide serious power and scalability at an affordable price. Each cabinet delivers 5–60kW and can be paralleled up to 480kW (8 cabinets), with voltage ranges to 1250V and currents to 2000A. Ideal for EV/HEV batteries, renewable energy, solar, and industrial applications, the 5VP Series offers flexible operating modes, dynamic load testing, and advanced safety features for demanding high-power testing environments.
Why Choose 5VP Series
Delivers reliable dc loads up to 480kW at a lower cost compared to competing high-power systems
Supports up to 1250V and 2000A, covering everything from EV/HEV batteries to industrial power systems
CC, CV, CP, CR, and dynamic load testing modes simulate real-world conditions for accurate performance evaluation
Built-in protections (OCP, OPP, short-circuit), sequencing, and Go/No-Go functions ensure reliable testing
Key Specifications
- Wide range options: 60V, 150V, 600V, 1000V, 1200V, up to 1250V
- Current Ranges up to 2000Adc
- Master/slave up to 8 units for massive scale; total up to 480kW
- High-Speed 5 Digit Precision Metering Capability
- 5VPxA – Movable Cabinet on lockable Casters
- 5VPxC – 19″ Rack mount or Cabinet on lockable Casters
- Operating Modes: CC, CP, CR, CV, CC+CV, CP+CV
- Built-in Large Battery Pack Discharge Test Modes
- MPPT Mode for Solar Panel Development and Test
- Built-in Short Circuit Test
- Over Current Protection Test Mode
- Over Power Protection Test Mode
- Static and Dynamic CC Modes
- Interface Options are USB, RS232, GPIB and LAN
- Options: Current Waveform Generator (Opt CWG)
- CE Mark
Affordable DC Load Systems Without Compromise
The APS 5VP Series DC Load Systems are ideal for applications that require high power, high voltage, and scalable testing. Key applications include:
- EV/HEV Battery Testing – Ideal for basic charge/discharge, performance evaluation, and durability testing of electric and hybrid vehicle battery packs.
- Renewable Energy Systems – Testing and simulation of large-scale solar and wind energy storage systems.
- Industrial Power Sources – High-current DC power supply testing for industrial machinery and energy storage equipment.
- Battery Pack Development & R&D – Evaluation of battery chemistries, modules, and large battery packs in research and development environments.
- Burn-in and Reliability Testing – Long-duration, high-power load testing to verify performance and endurance of batteries, DC power supplies, and modules.
- Custom DC Load Testing – Applications requiring programmable, dynamic, or waveform-based DC loads for advanced simulation of real-world conditions.
| Model | Max. Power (W) | Max. Voltage (V) | Max. Current (A) | |
|---|---|---|---|---|
| 5VP05-100A | 5000 | 60 | 1000 | |
| 5VP10-100A | 10000 | 60 | 1000 | |
| 5VP15-100A | 15000 | 60 | 1000 | |
| 5VP20-100A | 20000 | 60 | 1000 | |
| 5VP25-100A | 25000 | 60 | 1000 | |
| 5VP30-100A | 30000 | 60 | 1000 |
| Model | Max. Power (W) | Max. Voltage (V) | Max. Current (A) | |
|---|---|---|---|---|
| 5VP08-60C | 6000 | 150 | 600 | |
| 5VP08-80C | 8000 | 150 | 800 | |
| 5VP10-100C | 10000 | 150 | 1000 | |
| 5VP12-120C | 12000 | 150 | 1200 | |
| 5VP15-150C | 15000 | 150 | 1500 | |
| 5VP18-180C | 18000 | 150 | 1800 | |
| 5VP20-200C | 20000 | 150 | 2000 | |
| 5VP24-200C | 24000 | 150 | 2000 |
| Model | Max. Power (W) | Max. Voltage (V) | Max. Current (A) | |
|---|---|---|---|---|
| 5VP08-42C | 6000 | 600 | 420 | |
| 5VP08-56C | 8000 | 600 | 560 | |
| 5VP10-70C | 10000 | 600 | 700 | |
| 5VP12-840C | 12000 | 600 | 840 | |
| 5VP15-105C | 15000 | 600 | 1050 | |
| 5VP18-126C | 18000 | 600 | 1260 | |
| 5VP20-140C | 20000 | 600 | 1400 | |
| 5VP24-168C | 24000 | 600 | 1680 |
| Model | Max. Power (W) | Max. Voltage (V) | Max. Current (A) | |
|---|---|---|---|---|
| 5VP05-16A | 5000 | 600 | 160 | |
| 5VP10-32A | 10000 | 600 | 320 | |
| 5VP15-48A | 15000 | 600 | 480 | |
| 5VP20-64A | 20000 | 600 | 640 | |
| 5VP25-80A | 25000 | 600 | 800 | |
| 5VP30-96A | 30000 | 600 | 960 | |
| 5VP50-21A | 50000 | 600 | 210 | |
| 5VP60-24A | 60000 | 600 | 240 |
| Model | Max. Power (W) | Max. Voltage (V) | Max. Current (A) | |
|---|---|---|---|---|
| 5VP05-05A | 5000 | 1000 | 50 | |
| 5VP10-10A | 10000 | 1000 | 100 | |
| 5VP15-15A | 15000 | 1000 | 150 | |
| 5VP20-20A | 20000 | 1000 | 200 | |
| 5VP25-25A | 25000 | 1000 | 250 | |
| 5VP30-30A | 30000 | 1000 | 300 | |
| 5VP35-35A | 35000 | 1000 | 350 | |
| 5VP40-40A | 40000 | 1000 | 400 | |
| 5VP50-50A | 50000 | 1000 | 500 | |
| 5VP60-60A | 60000 | 1000 | 600 |
| Model | Max. Power (W) | Max. Voltage (V) | Max. Current (A) | |
|---|---|---|---|---|
| 5VP08-24C | 6000 | 1200 | 240 | |
| 5VP08-32C | 8000 | 1200 | 320 | |
| 5VP10-40C | 10000 | 1200 | 400 | |
| 5VP12-480C | 12000 | 1200 | 480 | |
| 5VP15-60C | 15000 | 1200 | 600 | |
| 5VP18-72C | 18000 | 1200 | 720 | |
| 5VP20-80C | 20000 | 1200 | 800 | |
| 5VP24-96C | 24000 | 1200 | 960 |
| Model | Max. Power (W) | Max. Voltage (V) | Max. Current (A) | |
|---|---|---|---|---|
| 5VP05-02.5A | 5000 | 1250 | 25 | |
| 5VP10-05A | 10000 | 1250 | 50 | |
| 5VP15-07.5A | 15000 | 1250 | 75 | |
| 5VP20-10A | 20000 | 1250 | 100 | |
| 5VP25-12.5A | 25000 | 1250 | 125 | |
| 5VP30-15A | 30000 | 1250 | 150 | |
| 5VP35-17.5A | 35000 | 1250 | 175 | |
| 5VP40-20A | 40000 | 1250 | 200 | |
| 5VP50-25A | 50000 | 1250 | 250 | |
| 5VP60-30A | 60000 | 1250 | 300 |
| Title | Document Type |
|---|---|
APS 5VPxC Series DC Loads Datasheet
|
Datasheet |
5VPxC Series DC Load Manual
|
Manual |
Why Choose 5VP Series
Delivers reliable dc loads up to 480kW at a lower cost compared to competing high-power systems
Supports up to 1250V and 2000A, covering everything from EV/HEV batteries to industrial power systems
CC, CV, CP, CR, and dynamic load testing modes simulate real-world conditions for accurate performance evaluation
Built-in protections (OCP, OPP, short-circuit), sequencing, and Go/No-Go functions ensure reliable testing
Key Specifications
- Wide range options: 60V, 150V, 600V, 1000V, 1200V, up to 1250V
- Current Ranges up to 2000Adc
- Master/slave up to 8 units for massive scale; total up to 480kW
- High-Speed 5 Digit Precision Metering Capability
- 5VPxA – Movable Cabinet on lockable Casters
- 5VPxC – 19″ Rack mount or Cabinet on lockable Casters
- Operating Modes: CC, CP, CR, CV, CC+CV, CP+CV
- Built-in Large Battery Pack Discharge Test Modes
- MPPT Mode for Solar Panel Development and Test
- Built-in Short Circuit Test
- Over Current Protection Test Mode
- Over Power Protection Test Mode
- Static and Dynamic CC Modes
- Interface Options are USB, RS232, GPIB and LAN
- Options: Current Waveform Generator (Opt CWG)
- CE Mark
Affordable DC Load Systems Without Compromise
The APS 5VP Series DC Load Systems are ideal for applications that require high power, high voltage, and scalable testing. Key applications include:
- EV/HEV Battery Testing – Ideal for basic charge/discharge, performance evaluation, and durability testing of electric and hybrid vehicle battery packs.
- Renewable Energy Systems – Testing and simulation of large-scale solar and wind energy storage systems.
- Industrial Power Sources – High-current DC power supply testing for industrial machinery and energy storage equipment.
- Battery Pack Development & R&D – Evaluation of battery chemistries, modules, and large battery packs in research and development environments.
- Burn-in and Reliability Testing – Long-duration, high-power load testing to verify performance and endurance of batteries, DC power supplies, and modules.
- Custom DC Load Testing – Applications requiring programmable, dynamic, or waveform-based DC loads for advanced simulation of real-world conditions.
| Model | Max. Power (W) | Max. Voltage (V) | Max. Current (A) | |
|---|---|---|---|---|
| 5VP05-100A | 5000 | 60 | 1000 | |
| 5VP10-100A | 10000 | 60 | 1000 | |
| 5VP15-100A | 15000 | 60 | 1000 | |
| 5VP20-100A | 20000 | 60 | 1000 | |
| 5VP25-100A | 25000 | 60 | 1000 | |
| 5VP30-100A | 30000 | 60 | 1000 |
| Model | Max. Power (W) | Max. Voltage (V) | Max. Current (A) | |
|---|---|---|---|---|
| 5VP08-60C | 6000 | 150 | 600 | |
| 5VP08-80C | 8000 | 150 | 800 | |
| 5VP10-100C | 10000 | 150 | 1000 | |
| 5VP12-120C | 12000 | 150 | 1200 | |
| 5VP15-150C | 15000 | 150 | 1500 | |
| 5VP18-180C | 18000 | 150 | 1800 | |
| 5VP20-200C | 20000 | 150 | 2000 | |
| 5VP24-200C | 24000 | 150 | 2000 |
| Model | Max. Power (W) | Max. Voltage (V) | Max. Current (A) | |
|---|---|---|---|---|
| 5VP08-42C | 6000 | 600 | 420 | |
| 5VP08-56C | 8000 | 600 | 560 | |
| 5VP10-70C | 10000 | 600 | 700 | |
| 5VP12-840C | 12000 | 600 | 840 | |
| 5VP15-105C | 15000 | 600 | 1050 | |
| 5VP18-126C | 18000 | 600 | 1260 | |
| 5VP20-140C | 20000 | 600 | 1400 | |
| 5VP24-168C | 24000 | 600 | 1680 |
| Model | Max. Power (W) | Max. Voltage (V) | Max. Current (A) | |
|---|---|---|---|---|
| 5VP05-16A | 5000 | 600 | 160 | |
| 5VP10-32A | 10000 | 600 | 320 | |
| 5VP15-48A | 15000 | 600 | 480 | |
| 5VP20-64A | 20000 | 600 | 640 | |
| 5VP25-80A | 25000 | 600 | 800 | |
| 5VP30-96A | 30000 | 600 | 960 | |
| 5VP50-21A | 50000 | 600 | 210 | |
| 5VP60-24A | 60000 | 600 | 240 |
| Model | Max. Power (W) | Max. Voltage (V) | Max. Current (A) | |
|---|---|---|---|---|
| 5VP05-05A | 5000 | 1000 | 50 | |
| 5VP10-10A | 10000 | 1000 | 100 | |
| 5VP15-15A | 15000 | 1000 | 150 | |
| 5VP20-20A | 20000 | 1000 | 200 | |
| 5VP25-25A | 25000 | 1000 | 250 | |
| 5VP30-30A | 30000 | 1000 | 300 | |
| 5VP35-35A | 35000 | 1000 | 350 | |
| 5VP40-40A | 40000 | 1000 | 400 | |
| 5VP50-50A | 50000 | 1000 | 500 | |
| 5VP60-60A | 60000 | 1000 | 600 |
| Model | Max. Power (W) | Max. Voltage (V) | Max. Current (A) | |
|---|---|---|---|---|
| 5VP08-24C | 6000 | 1200 | 240 | |
| 5VP08-32C | 8000 | 1200 | 320 | |
| 5VP10-40C | 10000 | 1200 | 400 | |
| 5VP12-480C | 12000 | 1200 | 480 | |
| 5VP15-60C | 15000 | 1200 | 600 | |
| 5VP18-72C | 18000 | 1200 | 720 | |
| 5VP20-80C | 20000 | 1200 | 800 | |
| 5VP24-96C | 24000 | 1200 | 960 |
| Model | Max. Power (W) | Max. Voltage (V) | Max. Current (A) | |
|---|---|---|---|---|
| 5VP05-02.5A | 5000 | 1250 | 25 | |
| 5VP10-05A | 10000 | 1250 | 50 | |
| 5VP15-07.5A | 15000 | 1250 | 75 | |
| 5VP20-10A | 20000 | 1250 | 100 | |
| 5VP25-12.5A | 25000 | 1250 | 125 | |
| 5VP30-15A | 30000 | 1250 | 150 | |
| 5VP35-17.5A | 35000 | 1250 | 175 | |
| 5VP40-20A | 40000 | 1250 | 200 | |
| 5VP50-25A | 50000 | 1250 | 250 | |
| 5VP60-30A | 60000 | 1250 | 300 |
| Title | Document Type |
|---|---|
APS 5VPxC Series DC Loads Datasheet
|
Datasheet |
5VPxC Series DC Load Manual
|
Manual |