EA-PS/PSI Series

Compact DC Power Supply, up to 3.84MW

EA-PS/PSI Series

Compact DC Power Supply, up to 3.84MW

The EA-PS/PSI 10000 Series are high-efficiency, programmable DC power supplies with active PFC, true autoranging, and flexible control. Power ranges from 1.5–30kW with a 5″ touchscreen, and units can be paralleled up to 3.84MW at 2000Vdc. The PSI Series adds a built-in function generator for battery, fuel cell, and PV testing. PSI 9000 2U models use 1-phase AC, while 3U PSI 9000 and PSI 10000 support 3-phase 208V or wide-range 342–528V for global deployment.

Why Choose EA-PS/PSI

Unidirectional & High Performance

High-performance DC power supply for unidirectional applications delivering precise, efficient power

True Autoranging

These supplies deliver maximum power across a wide range of voltages and currents, enhancing flexibility in testing applications

Integrated Function Generator

Built-in waveform generation capabilities, including arbitrary waveforms, facilitate comprehensive testing without the need for additional equipment

Flexible Control

Touchscreen and remote control via USB, Ethernet, analog, or Anybus, with universal/wide-range AC for global deployment

Key Specifications

  • Wide Power Range: Models from 600W to 30kW, from 10V to 2000V and current capabilities up to 1000A
  • High Efficiency: Active power factor correction ensures energy recovery rates exceeding 96%, reducing operational costs and heat generation
  • Units can be safely paralleled to create systems up to 3.84MW, offering scalability for large-scale applications
  • Built-in function generator capable of simulating photovoltaic arrays, battery tests, and fuel cell emulation
  • Compact Design: Available in 2U, 3U, and 4U
  • All EA-10000 series models feature active power factor correction, typically 0.99, to minimize the power drawn from the power grid
  • Special functions: MPPT, EN 50530, test sequences on LV123, LV124 and LV148 standards
  • Easily programmable via SCPI or ModBus programming modes
  • PC interfaces with Ethernet, USB and RS-232, PLC interfaces including CanBus, Profibus, ModBus, Profinet and EtherCat, among others
  • System combination from different power classes within the same EA family
  • Safe sharing of load requirements, full dynamics in the EA-Power Rac
  • Easy handling with uniform devices and many interfaces to PCs and PLCs

High Performance Programmable DC Power Supply

Autoranging for Flexible Battery Testing

The EA-PS/PSI Series battery tester features autoranging, delivering maximum power across a wide range of voltages and currents—even down to 33% of the rated output. Unlike traditional power supplies, which only reach full power at maximum voltage and current, autoranging ensures your battery tester maintains full output under real-world conditions. This allows a single tester to handle multiple voltage and current combinations, eliminating the need for multiple power supplies and streamlining battery testing workflows.

Easy to Use Built-In Function Generator

Many EA supplies and loads feature a built-in function generator for driving voltage or current with standard or arbitrary waveforms, including sequenced outputs. This capability scales in parallel systems and enables advanced tests such as solar cell simulation with MPP tracking, inverter efficiency per CSN EN 50530, and automotive standards LV123, LV124, and LV148.

Industrial Series for Most Demanding Power Needs

For the highest energy density needs and future-oriented applications, the EA-10000 Industrial Series is available. 6U form factors offer up to 60kW of power, and 19” rack solutions mean you can deliver 300kW of power from only 0.6 m2 of floor space. Combine up to 13 racks for 3.84MW of bidirectional power delivery and recovery. The industrial series are available as a unidirectional power supply (PU), bidirectional power supply (PUB), and regenerative electronic load (PUL).

Featured Video

EA–PSI Programmable DC Power Supply Product Intro Video

EA-PS 10000 4U
ModelPowerVoltageCurrent Range
EA PS 10060 1000 4U0–30 kW0–60 V0–1000 A
EA PS 10080 1000 4U0–30 kW0–80 V0–1000 A
EA PS 10200 420 4U0–30 kW0–200 V0–420 A
EA PS 10360 240 4U0–30 kW0–360 V0–240 A
EA PS 10500 180 4U0–30 kW0–500 V0–180 A
EA PS 10750 120 4U0–30 kW0–750 V0–120 A
EA PS 10920 125 4U0–30 kW0–920 V0–125A
EA PS 11000 80 4U0–30 kW0–1000 V0–80 A
EA PS 11500 60 4U0–30 kW0–1500 V0–60 A
EA PS 12000 40 4U0–30 kW0–2000 V0–40 A
EA-PS 10000 2U
ModelPowerVoltageCurrent Range
EA PS 10060 120 2U0–3 kW0–60 V0–120 A
EA PS 10060 60 2U0–1.5 kW0–60 V0–60 A
EA PS 10080 120 2U0–3 kW0–80 V0–120 A
EA PS 10080 60 2U0–1.5 kW0–80 V0–60 A
EA PS 10200 25 2U0–1.5 kW0–200 V0–25 A
EA PS 10200 50 2U0–3 kW0–200 V0–50 A
EA PS 10360 15 2U0–1.5 kW0–360 V0–15 A
EA PS 10360 30 2U0–3 kW0–360 V0–30 A
EA PS 10500 10 2U0–1.5 kW0–500 V0–10 A
EA PS 10500 20 2U0–3 kW0–500 V0–20 A
EA PS 10750 06 2U0–1.5 kW0–750 V0–6 A
EA PS 10750 12 2U0–3 kW0–750 V0–12 A
EA PS 11000 10 2U0–3 kW0–1000 V0–10 A
EA PS 11500 06 2U0–3 kW0–1500 V0–6 A
EA-PSI 10000 2U
ModelPowerVoltageCurrent Range
EA PSI 10060 120 2U0–3 kW0–60 V0–120 A
EA PSI 10060 60 2U0–1.5 kW0–60 V0–60 A
EA PSI 10080 120 2U0–3 kW0–80 V0–120 A
EA PSI 10080 60 2U0–1.5 kW0–80 V0–60 A
EA PSI 10200 25 2U0–1.5 kW0–200 V0–25 A
EA PSI 10200 50 2U0–3 kW0–200 V0–50 A
EA PSI 10360 15 2U0–1.5 kW0–360 V0–15 A
EA PSI 10360 30 2U0–3 kW0–360 V0–30 A
EA PSI 10500 10 2U0–1.5 kW0–500 V0–10 A
EA PSI 10500 20 2U0–3 kW0–500 V0–20 A
EA PSI 10750 06 2U0–1.5 kW0–750 V0–6 A
EA PSI 10750 12 2U0–3 kW0–750 V0–12 A
EA PSI 11000 10 2U0–3 kW0–1000 V0–10 A
EA PSI 11500 06 2U0–3 kW0–1500 V0–6 A
EA-PSI 10000 3U
ModelPowerVoltageCurrent Range
EA PSI 10060 170 3U0–5 kW0–60 V0–170 A
EA PSI 10060 340 3U0–10 kW0–60 V0–340 A
EA PSI 10060 510 3U0–15 kW0–60 V0–510 A
EA PSI 10080 170 3U0–5 kW0–80 V0–170 A
EA PSI 10080 340 3U0–10 kW0–80 V0–340 A
EA PSI 10080 510 3U0–15 kW0–80 V0–510 A
EA PSI 10200 140 3U0–10 kW0–200 V0–140 A
EA PSI 10200 210 3U0–15 kW0–200 V0–210 A
EA PSI 10200 70 3U0–5 kW0–200 V0–70 A
EA PSI 10360 120 3U0–15 kW0–360 V0–120 A
EA PSI 10360 40 3U0–5 kW0–360 V0–40 A
EA PSI 10360 80 3U0–10 kW0–360 V0–80 A
EA PSI 10500 30 3U0–5 kW0–500 V0–30 A
EA PSI 10500 60 3U0–10 kW0–500 V0–60 A
EA PSI 10500 90 3U0–15 kW0–500 V0–90 A
EA PSI 10750 20 3U0–5 kW0–750 V0–20 A
EA PSI 10750 40 3U0–10 kW0–750 V0–40 A
EA PSI 10750 60 3U0–15 kW0–750 V0–60 A
EA PSI 10920 20 3U0–5 kW0–920 V0–20 A
EA PSI 10920 40 3U0–10 kW0–920 V0–40 A
EA PSI 10920 60 3U0–15 kW0–920 V0–60 A
EA PSI 11000 30 3U0–10 kW0–1000 V0–30 A
EA PSI 11000 40 3U0–15 kW0–1000 V0–40 A
EA PSI 11500 20 3U0–10 kW0–1500 V0–20 A
EA PSI 11500 30 3U0–15 kW0–1500 V0–30 A
EA PSI 12000 20 3U0–15 kW0–2000 V0–20 A
EA-PSI 10000 4U
ModelPowerVoltageCurrent Range
EA PSI 10060 1000 4U0–30 kW0–60 V0–1000 A
EA PSI 10080 1000 4U0–30 kW0–80 V0–1000 A
EA PSI 10200 420 4U0–30 kW0–200 V0–420 A
EA PSI 10360 240 4U0–30 kW0–360 V0–240 A
EA PSI 10500 180 4U0–30 kW0–500 V0–180 A
EA PSI 10750 120 4U0–30 kW0–750 V0–120 A
EA PSI 10920 125 4U0–30 kW0–920 V0–125 A
EA PSI 11000 80 4U0–30 kW0–80 V0–80 A
EA PSI 11500 60 4U0–30 kW0–60 V0–60 A
EA PSI 12000 40 4U0–30 kW0–40 V0–40 A
EA-PS 10000 3U
ModelPowerVoltageCurrent Range
EA PS 10060 170 3U0–5 kW0–60 V0–170 A
EA PS 10060 340 3U0–10 kW0–60 V0–340 A
EA PS 10060 510 3U0–15 kW0–60 V0–510 A
EA PS 10080 170 3U0–5 kW0–80 V0–170 A
EA PS 10080 340 3U0–10 kW0–80 V0–340 A
EA PS 10080 510 3U0–15 kW0–80 V0–510 A
EA PS 10200 140 3U0–10 kW0–200 V0–140 A
EA PS 10200 210 3U0–15 kW0–200 V0–210 A
EA PS 10200 70 3U0–5 kW0–200 V0–70 A
EA PS 10360 120 3U0–15 kW0–360 V0–120 A
EA PS 10360 40 3U0–5 kW0–360 V0–40 A
EA PS 10360 80 3U0–10 kW0–360 V0–80 A
EA PS 10500 30 3U0–5 kW0–500 V0–300 A
EA PS 10500 60 3U0–10 kW0–500 V0–60 A
EA PS 10500 90 3U0–15 kW0–500 V0–90 A
EA PS 10750 20 3U0–5 kW0–750 V0–20 A
EA PS 10750 40 3U0–10 kW0–750 V0–40 A
EA PS 10750 60 3U0–15 kW0–750 V0–60 A
EA PS 11000 30 3U0–10 kW0–1000 V0–30 A
EA PS 11000 40 3U0–15 kW0–1000 V0–40 A
EA PS 11500 20 3U0–10 kW0–1500 V0–20 A
EA PS 11500 30 3U0–15 kW0–1500 V0–30 A
EA PS 12000 20 3U0–15 kW0–2000 V0–20 A
EA-PS 9000 1U
ModelPowerVoltageCurrent Range
EA PS 9080 100 1U0–3 kW0–80 V0–100 A
EA PS 9080 50 1U0–1.5 kW0–80 V0–50 A
EA PS 9200 25 1U0–1.5 kW0–200 V0–25 A
EA PS 9200 50 1U0–3 kW0–200 V0–50 A
EA PS 9360 15 1U0–1.5 kW0–360 V0–15 A
EA PS 9360 30 1U0–3 kW0–360 V0–30 A
EA PS 9500 10 1U0–1.5 kW0–500 V0–10 A
EA PS 9500 20 1U0–3 kW0–500 V0–20 A
EA PS 9750 06 1U0–1.5 kW0–750 V0–6 A
EA PS 9750 12 1U0–3 kW0–750 V0–12 A

Why Choose EA-PS/PSI

Unidirectional & High Performance

High-performance DC power supply for unidirectional applications delivering precise, efficient power

True Autoranging

These supplies deliver maximum power across a wide range of voltages and currents, enhancing flexibility in testing applications

Integrated Function Generator

Built-in waveform generation capabilities, including arbitrary waveforms, facilitate comprehensive testing without the need for additional equipment

Flexible Control

Touchscreen and remote control via USB, Ethernet, analog, or Anybus, with universal/wide-range AC for global deployment

Key Specifications

  • Wide Power Range: Models from 600W to 30kW, from 10V to 2000V and current capabilities up to 1000A
  • High Efficiency: Active power factor correction ensures energy recovery rates exceeding 96%, reducing operational costs and heat generation
  • Units can be safely paralleled to create systems up to 3.84MW, offering scalability for large-scale applications
  • Built-in function generator capable of simulating photovoltaic arrays, battery tests, and fuel cell emulation
  • Compact Design: Available in 2U, 3U, and 4U
  • All EA-10000 series models feature active power factor correction, typically 0.99, to minimize the power drawn from the power grid
  • Special functions: MPPT, EN 50530, test sequences on LV123, LV124 and LV148 standards
  • Easily programmable via SCPI or ModBus programming modes
  • PC interfaces with Ethernet, USB and RS-232, PLC interfaces including CanBus, Profibus, ModBus, Profinet and EtherCat, among others
  • System combination from different power classes within the same EA family
  • Safe sharing of load requirements, full dynamics in the EA-Power Rac
  • Easy handling with uniform devices and many interfaces to PCs and PLCs

High Performance Programmable DC Power Supply

Autoranging for Flexible Battery Testing

The EA-PS/PSI Series battery tester features autoranging, delivering maximum power across a wide range of voltages and currents—even down to 33% of the rated output. Unlike traditional power supplies, which only reach full power at maximum voltage and current, autoranging ensures your battery tester maintains full output under real-world conditions. This allows a single tester to handle multiple voltage and current combinations, eliminating the need for multiple power supplies and streamlining battery testing workflows.

Easy to Use Built-In Function Generator

Many EA supplies and loads feature a built-in function generator for driving voltage or current with standard or arbitrary waveforms, including sequenced outputs. This capability scales in parallel systems and enables advanced tests such as solar cell simulation with MPP tracking, inverter efficiency per CSN EN 50530, and automotive standards LV123, LV124, and LV148.

Industrial Series for Most Demanding Power Needs

For the highest energy density needs and future-oriented applications, the EA-10000 Industrial Series is available. 6U form factors offer up to 60kW of power, and 19” rack solutions mean you can deliver 300kW of power from only 0.6 m2 of floor space. Combine up to 13 racks for 3.84MW of bidirectional power delivery and recovery. The industrial series are available as a unidirectional power supply (PU), bidirectional power supply (PUB), and regenerative electronic load (PUL).

Featured Video

EA–PSI Programmable DC Power Supply Product Intro Video

EA-PS 10000 4U
ModelPowerVoltageCurrent Range
EA PS 10060 1000 4U0–30 kW0–60 V0–1000 A
EA PS 10080 1000 4U0–30 kW0–80 V0–1000 A
EA PS 10200 420 4U0–30 kW0–200 V0–420 A
EA PS 10360 240 4U0–30 kW0–360 V0–240 A
EA PS 10500 180 4U0–30 kW0–500 V0–180 A
EA PS 10750 120 4U0–30 kW0–750 V0–120 A
EA PS 10920 125 4U0–30 kW0–920 V0–125A
EA PS 11000 80 4U0–30 kW0–1000 V0–80 A
EA PS 11500 60 4U0–30 kW0–1500 V0–60 A
EA PS 12000 40 4U0–30 kW0–2000 V0–40 A
EA-PS 10000 2U
ModelPowerVoltageCurrent Range
EA PS 10060 120 2U0–3 kW0–60 V0–120 A
EA PS 10060 60 2U0–1.5 kW0–60 V0–60 A
EA PS 10080 120 2U0–3 kW0–80 V0–120 A
EA PS 10080 60 2U0–1.5 kW0–80 V0–60 A
EA PS 10200 25 2U0–1.5 kW0–200 V0–25 A
EA PS 10200 50 2U0–3 kW0–200 V0–50 A
EA PS 10360 15 2U0–1.5 kW0–360 V0–15 A
EA PS 10360 30 2U0–3 kW0–360 V0–30 A
EA PS 10500 10 2U0–1.5 kW0–500 V0–10 A
EA PS 10500 20 2U0–3 kW0–500 V0–20 A
EA PS 10750 06 2U0–1.5 kW0–750 V0–6 A
EA PS 10750 12 2U0–3 kW0–750 V0–12 A
EA PS 11000 10 2U0–3 kW0–1000 V0–10 A
EA PS 11500 06 2U0–3 kW0–1500 V0–6 A
EA-PSI 10000 2U
ModelPowerVoltageCurrent Range
EA PSI 10060 120 2U0–3 kW0–60 V0–120 A
EA PSI 10060 60 2U0–1.5 kW0–60 V0–60 A
EA PSI 10080 120 2U0–3 kW0–80 V0–120 A
EA PSI 10080 60 2U0–1.5 kW0–80 V0–60 A
EA PSI 10200 25 2U0–1.5 kW0–200 V0–25 A
EA PSI 10200 50 2U0–3 kW0–200 V0–50 A
EA PSI 10360 15 2U0–1.5 kW0–360 V0–15 A
EA PSI 10360 30 2U0–3 kW0–360 V0–30 A
EA PSI 10500 10 2U0–1.5 kW0–500 V0–10 A
EA PSI 10500 20 2U0–3 kW0–500 V0–20 A
EA PSI 10750 06 2U0–1.5 kW0–750 V0–6 A
EA PSI 10750 12 2U0–3 kW0–750 V0–12 A
EA PSI 11000 10 2U0–3 kW0–1000 V0–10 A
EA PSI 11500 06 2U0–3 kW0–1500 V0–6 A
EA-PSI 10000 3U
ModelPowerVoltageCurrent Range
EA PSI 10060 170 3U0–5 kW0–60 V0–170 A
EA PSI 10060 340 3U0–10 kW0–60 V0–340 A
EA PSI 10060 510 3U0–15 kW0–60 V0–510 A
EA PSI 10080 170 3U0–5 kW0–80 V0–170 A
EA PSI 10080 340 3U0–10 kW0–80 V0–340 A
EA PSI 10080 510 3U0–15 kW0–80 V0–510 A
EA PSI 10200 140 3U0–10 kW0–200 V0–140 A
EA PSI 10200 210 3U0–15 kW0–200 V0–210 A
EA PSI 10200 70 3U0–5 kW0–200 V0–70 A
EA PSI 10360 120 3U0–15 kW0–360 V0–120 A
EA PSI 10360 40 3U0–5 kW0–360 V0–40 A
EA PSI 10360 80 3U0–10 kW0–360 V0–80 A
EA PSI 10500 30 3U0–5 kW0–500 V0–30 A
EA PSI 10500 60 3U0–10 kW0–500 V0–60 A
EA PSI 10500 90 3U0–15 kW0–500 V0–90 A
EA PSI 10750 20 3U0–5 kW0–750 V0–20 A
EA PSI 10750 40 3U0–10 kW0–750 V0–40 A
EA PSI 10750 60 3U0–15 kW0–750 V0–60 A
EA PSI 10920 20 3U0–5 kW0–920 V0–20 A
EA PSI 10920 40 3U0–10 kW0–920 V0–40 A
EA PSI 10920 60 3U0–15 kW0–920 V0–60 A
EA PSI 11000 30 3U0–10 kW0–1000 V0–30 A
EA PSI 11000 40 3U0–15 kW0–1000 V0–40 A
EA PSI 11500 20 3U0–10 kW0–1500 V0–20 A
EA PSI 11500 30 3U0–15 kW0–1500 V0–30 A
EA PSI 12000 20 3U0–15 kW0–2000 V0–20 A
EA-PSI 10000 4U
ModelPowerVoltageCurrent Range
EA PSI 10060 1000 4U0–30 kW0–60 V0–1000 A
EA PSI 10080 1000 4U0–30 kW0–80 V0–1000 A
EA PSI 10200 420 4U0–30 kW0–200 V0–420 A
EA PSI 10360 240 4U0–30 kW0–360 V0–240 A
EA PSI 10500 180 4U0–30 kW0–500 V0–180 A
EA PSI 10750 120 4U0–30 kW0–750 V0–120 A
EA PSI 10920 125 4U0–30 kW0–920 V0–125 A
EA PSI 11000 80 4U0–30 kW0–80 V0–80 A
EA PSI 11500 60 4U0–30 kW0–60 V0–60 A
EA PSI 12000 40 4U0–30 kW0–40 V0–40 A
EA-PS 10000 3U
ModelPowerVoltageCurrent Range
EA PS 10060 170 3U0–5 kW0–60 V0–170 A
EA PS 10060 340 3U0–10 kW0–60 V0–340 A
EA PS 10060 510 3U0–15 kW0–60 V0–510 A
EA PS 10080 170 3U0–5 kW0–80 V0–170 A
EA PS 10080 340 3U0–10 kW0–80 V0–340 A
EA PS 10080 510 3U0–15 kW0–80 V0–510 A
EA PS 10200 140 3U0–10 kW0–200 V0–140 A
EA PS 10200 210 3U0–15 kW0–200 V0–210 A
EA PS 10200 70 3U0–5 kW0–200 V0–70 A
EA PS 10360 120 3U0–15 kW0–360 V0–120 A
EA PS 10360 40 3U0–5 kW0–360 V0–40 A
EA PS 10360 80 3U0–10 kW0–360 V0–80 A
EA PS 10500 30 3U0–5 kW0–500 V0–300 A
EA PS 10500 60 3U0–10 kW0–500 V0–60 A
EA PS 10500 90 3U0–15 kW0–500 V0–90 A
EA PS 10750 20 3U0–5 kW0–750 V0–20 A
EA PS 10750 40 3U0–10 kW0–750 V0–40 A
EA PS 10750 60 3U0–15 kW0–750 V0–60 A
EA PS 11000 30 3U0–10 kW0–1000 V0–30 A
EA PS 11000 40 3U0–15 kW0–1000 V0–40 A
EA PS 11500 20 3U0–10 kW0–1500 V0–20 A
EA PS 11500 30 3U0–15 kW0–1500 V0–30 A
EA PS 12000 20 3U0–15 kW0–2000 V0–20 A
EA-PS 9000 1U
ModelPowerVoltageCurrent Range
EA PS 9080 100 1U0–3 kW0–80 V0–100 A
EA PS 9080 50 1U0–1.5 kW0–80 V0–50 A
EA PS 9200 25 1U0–1.5 kW0–200 V0–25 A
EA PS 9200 50 1U0–3 kW0–200 V0–50 A
EA PS 9360 15 1U0–1.5 kW0–360 V0–15 A
EA PS 9360 30 1U0–3 kW0–360 V0–30 A
EA PS 9500 10 1U0–1.5 kW0–500 V0–10 A
EA PS 9500 20 1U0–3 kW0–500 V0–20 A
EA PS 9750 06 1U0–1.5 kW0–750 V0–6 A
EA PS 9750 12 1U0–3 kW0–750 V0–12 A